How and what I invest in 2024
·1 min
Investments #
I invest my savings in the stock market hoping for better returns in the long term than a savings account at a bank. Here is where my money is invested on as of time of writing.
Why am I posting this?
The below list is what I came up with after scrouging the internet for picks and making guesses. Perhaps it could give you some choices to do your own research and make your bet.
| Symbol | Name | Currency |
|---|---|---|
| AIRBUS FR | Airbus | EUR |
| AAPL | Apple inc | USD |
| NVDA | Nvidia Corp | USD |
| LLY | Eli Lilly & co | USD |
| AMZN | Amazon inc | USD |
| COST | Costco | USD |
| META | Meta Platforms | USD |
| MSFT | Microsoft | USD |
| TTE | Total Energies SE | EUR |
| VWRL | Vanguard FTSE AW | EUR |
| NOVO-B | Novo Nordisk A/S | DKK |
| SU | Schneider Electric SE | EUR |
| ABBV | AbbVie inc | USD |
| VWCE | Vanguard FTSE AW | EUR |
| GOOG | Alphabet Inc | USD |
| PLTR | Palantir Technologies | USD |
| AMD | Advanced Micro Devices | USD |
| ALO | Alstom SA | EUR |
| KR | Kroger Co | USD |
| CAT | Caterpillar | USD |
| NTNX | Nutanix Inc | USD |
| BLZE | Backblaze Inc | USD |
Refer to this Reddit thread by someone who analysed **** out of SP500 stocks to identify the best ones to bet on.
and the top ones at the time of writing are.. here